Ed Tech is a space I love! Here is an area that I enjoy helping people in early stage as well as love to find a cornerstone M&A deal. #EdTech #DoWhatYouLove
Education need to change! What will be that one Educational Tech deal that will change our schools, change our life, change everything! Think of how the work has changed with computers, phones, iPads, and more! The list of they way the world has changed in the last 10/20/30 years is amazing!
Have an idea, have a company, and better yet have EBITDA! Text JD Morris at +1 858-869-9483 anytime!
Below is some great raw data!
Ed Tech Most Well-Funded VC-Backed Companies | |||
Rank | Company | Disclosed Funding ($M) | Select Investors |
1 | TutorGroup | $315M | Alibaba Group, Qiming Venture Partners, Goldman Sachs |
2 | HotChalk | $249M | Bertelsmann, McGraw-Hill Ventures, Mohr Davidow Ventures |
3 | Pluralsight | $208M | Insight Venture Partners, Rethink Education, Felicis Ventures |
4 | Udemy | $173M | MHS Capital, Insight Venture Partners, 500 Startups, Norwest Venture Partners |
5 | Desire2Learn | $165M | NEA, OMERS Ventures |
6 | Udacity | $161M | CRV, Google Ventures, Andreessen Horowitz |
7 | Knewton | $157M | First Round Capital, Accel Partners, Bessemer Venture Partners, FirstMark Capital |
8 | Coursera | $146M | Kleiner Perkins Caufield & Byers, NEA, Learn Capital |
9 | AltSchool | $136M | First Round Capital, Andreessen Horowitz, Harrison Metal |
10 | 17Zuoye | $135M | Shunwei Capital Partners, Tiger Management Corp |
Happy Networking,
JD Morris
Text anytime +1 858-869-9483